Práctica calificada 6 - Parte II¶
Ejercicio 5¶
- Get a polygons map of the lowest administrative unit possible.
- Get a table of variables for those units. At least 3 numerical variables.
- Preprocess both tables and get them ready for merging.
- Do the merging, making the changes needed so that you keep the most rows.
In [145]:
from google.colab import drive
drive.mount('/content/drive')
Drive already mounted at /content/drive; to attempt to forcibly remount, call drive.mount("/content/drive", force_remount=True).
In [146]:
import os
import geopandas as gpd
gpd.list_layers(os.path.join("/content/drive/MyDrive/ICDE/maps/maps","canadaMaps_ESRI_102001.gpkg"))
Out[146]:
name | geometry_type | |
---|---|---|
0 | border | MultiLineString |
1 | country | MultiPolygon |
2 | cities | Point |
3 | rivers | MultiLineString |
4 | centroid | Point |
5 | airports | Point |
6 | country_GADM | MultiPolygon |
7 | provincias_GADM | MultiPolygon |
8 | municipios_GADM | MultiPolygon |
9 | menor_GADM | MultiPolygon |
10 | indicators | MultiPolygon |
In [147]:
country_GADM=gpd.read_file(os.path.join("/content/drive/MyDrive/ICDE/maps/maps","canadaMaps_ESRI_102001.gpkg"), layer='country_GADM')
provincias_GADM=gpd.read_file(os.path.join("/content/drive/MyDrive/ICDE/maps/maps","canadaMaps_ESRI_102001.gpkg"), layer='provincias_GADM')
In [148]:
country_GADM
Out[148]:
GID_0 | COUNTRY | geometry | |
---|---|---|---|
0 | CAN | Canada | MULTIPOLYGON (((-1994097.1 1323442.596, -19940... |
In [149]:
provincias_GADM
Out[149]:
GID_1 | GID_0 | COUNTRY | NAME_1 | VARNAME_1 | NL_NAME_1 | TYPE_1 | ENGTYPE_1 | CC_1 | HASC_1 | ISO_1 | geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CAN.1_1 | CAN | Canada | Alberta | NA | NA | Province | Province | 48 | CA.AB | CA-AB | MULTIPOLYGON (((-1191696.513 1131094.24, -1193... |
1 | CAN.2_1 | CAN | Canada | British Columbia | Colombie britannique|New Caledon | NA | Province | Province | 59 | CA.BC | CA-BC | MULTIPOLYGON (((-1994216.432 1323427.567, -199... |
2 | CAN.3_1 | CAN | Canada | Manitoba | NA | NA | Province | Province | 46 | CA.MB | CA-MB | MULTIPOLYGON (((-225729.524 989985.252, -22714... |
3 | CAN.4_1 | CAN | Canada | New Brunswick | Nouveau-Brunswick|Acadia | NA | Province | Province | 13 | CA.NB | CA-NB | MULTIPOLYGON (((2280813.977 989844.48, 2280788... |
4 | CAN.5_1 | CAN | Canada | Newfoundland and Labrador | Newfoundland|Terre-Neuve|Terre-N | NA | Province | Province | 10 | CA.NF | CA-NL | MULTIPOLYGON (((3062487.374 1723165.753, 30624... |
5 | CAN.6_1 | CAN | Canada | Northwest Territories | Territoires du Nord-Ouest | NA | Territoire | Territory | 61 | CA.NT | CA-NT | MULTIPOLYGON (((-932976.987 3668489.676, -9330... |
6 | CAN.7_1 | CAN | Canada | Nova Scotia | Acadia|Nouvelle-Écosse | NA | Province | Province | 12 | CA.NS | CA-NS | MULTIPOLYGON (((2419990.709 926493.096, 242000... |
7 | CAN.8_1 | CAN | Canada | Nunavut | NA | NA | Territoire | Territory | 62 | CA.NU | CA-NU | MULTIPOLYGON (((1581589.008 2742840.281, 15815... |
8 | CAN.9_1 | CAN | Canada | Ontario | Upper Canada | NA | Province | Province | 35 | CA.ON | CA-ON | MULTIPOLYGON (((1409005.46 492629.458, 1408574... |
9 | CAN.10_1 | CAN | Canada | Prince Edward Island | Île de Saint-Jean|Île du Prince- | NA | Province | Province | 11 | CA.PE | CA-PE | MULTIPOLYGON (((2505095.555 1289997.862, 25051... |
10 | CAN.11_1 | CAN | Canada | Québec | Lower Canada | NA | Province | Province | 24 | CA.QC | NA | MULTIPOLYGON (((1678607.031 812858.207, 167861... |
11 | CAN.12_1 | CAN | Canada | Saskatchewan | NA | NA | Province | Province | 47 | CA.SK | CA-SK | MULTIPOLYGON (((-479648.471 1008211.632, -4796... |
12 | CAN.13_1 | CAN | Canada | Yukon | Yukon Territory|Territoire du Yu | NA | Territoire | Territory | 60 | CA.YT | CA-YT | MULTIPOLYGON (((-1485495.114 2531187.928, -148... |
IDH
In [150]:
import pandas as pd
linkIDH="https://en.wikipedia.org/wiki/List_of_Canadian_provinces_and_territories_by_Human_Development_Index"
IDH=pd.read_html(linkIDH)[0]
IDH
Out[150]:
Rank | Province or territory | HDI (2022)[1] | |
---|---|---|---|
0 | 1 | Alberta | 0.947 |
1 | 2 | British Columbia | 0.946 |
2 | 3 | Ontario | 0.942 |
3 | — | Canada (average) | 0.935 |
4 | 4 | Prince Edward Island | 0.929 |
5 | 4 | Northwest Territories | 0.929 |
6 | 4 | Yukon | 0.929 |
7 | 4 | Nunavut | 0.929 |
8 | 8 | Quebec | 0.926 |
9 | 9 | Saskatchewan | 0.920 |
10 | 10 | Nova Scotia | 0.909 |
11 | 11 | Manitoba | 0.907 |
12 | 12 | New Brunswick | 0.904 |
13 | 13 | Newfoundland and Labrador | 0.901 |
In [151]:
IDH.drop(columns=['Rank'], inplace=True)
IDH.drop(index=3, inplace=True)
IDH.reset_index(drop=True, inplace=True)
IDH.rename(columns={'HDI (2022)[1]':'IDH_2022',"Province or territory":"PROVINCIA"}, inplace=True)
IDH['PROVINCIA']=IDH.PROVINCIA.str.upper()
IDH
Out[151]:
PROVINCIA | IDH_2022 | |
---|---|---|
0 | ALBERTA | 0.947 |
1 | BRITISH COLUMBIA | 0.946 |
2 | ONTARIO | 0.942 |
3 | PRINCE EDWARD ISLAND | 0.929 |
4 | NORTHWEST TERRITORIES | 0.929 |
5 | YUKON | 0.929 |
6 | NUNAVUT | 0.929 |
7 | QUEBEC | 0.926 |
8 | SASKATCHEWAN | 0.920 |
9 | NOVA SCOTIA | 0.909 |
10 | MANITOBA | 0.907 |
11 | NEW BRUNSWICK | 0.904 |
12 | NEWFOUNDLAND AND LABRADOR | 0.901 |
In [152]:
IDH.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 13 entries, 0 to 12 Data columns (total 2 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 PROVINCIA 13 non-null object 1 IDH_2022 13 non-null float64 dtypes: float64(1), object(1) memory usage: 340.0+ bytes
PBI
In [153]:
linkPBI="https://en.wikipedia.org/wiki/List_of_Canadian_provinces_and_territories_by_gross_domestic_product"
PBI=pd.read_html(linkPBI)[0] # se tendrá que trabjar con GDP per capita
PBI
Out[153]:
Province or territory | GDP (million CAD, 2023) | Share of national GDP (%, 2023) | Population (July 1, 2023) | GDP per capita (CAD, 2023) | Market income per capita (CAD, 2022) | |
---|---|---|---|---|---|---|
0 | Canada | 2933810 | 100.00 | 40083484 | 73192 | 39741 |
1 | Alberta | 452410 | 15.42 | 4684514 | 96576 | 43434 |
2 | British Columbia | 409881 | 13.97 | 5531553 | 74099 | 42094 |
3 | Manitoba | 91872 | 3.13 | 1454743 | 63153 | 33057 |
4 | Newfoundland and Labrador | 38959 | 1.33 | 538907 | 72293 | 33871 |
5 | New Brunswick | 47035 | 1.60 | 832190 | 56520 | 32145 |
6 | Northwest Territories | 5478 | 0.19 | 44681 | 122602 | 47470 |
7 | Nova Scotia | 59574 | 2.03 | 1056486 | 56389 | 33866 |
8 | Nunavut | 4825 | 0.16 | 40700 | 118550 | 29475 |
9 | Ontario | 1119545 | 38.16 | 15623207 | 71659 | 40940 |
10 | Prince Edward Island | 9924 | 0.34 | 173713 | 57129 | 32329 |
11 | Quebec | 579460 | 19.75 | 8848020 | 65490 | 37819 |
12 | Saskatchewan | 109702 | 3.74 | 1209307 | 90715 | 35744 |
13 | Yukon | 4330 | 0.15 | 45463 | 95242 | 48232 |
In [154]:
PBI.drop(columns=["GDP (million CAD, 2023)","Share of national GDP (%, 2023)","Market income per capita (CAD, 2022)"], inplace=True)
PBI.drop(index=0, inplace=True)
PBI.reset_index(drop=True, inplace=True)
PBI.rename(columns={'Population (July 1, 2023)':'Poblacion',"Province or territory":"PROVINCIA","GDP per capita (CAD, 2023)":"GDPperCapita_2023"}, inplace=True)
PBI['PROVINCIA']=PBI.PROVINCIA.str.upper()
PBI
Out[154]:
PROVINCIA | Poblacion | GDPperCapita_2023 | |
---|---|---|---|
0 | ALBERTA | 4684514 | 96576 |
1 | BRITISH COLUMBIA | 5531553 | 74099 |
2 | MANITOBA | 1454743 | 63153 |
3 | NEWFOUNDLAND AND LABRADOR | 538907 | 72293 |
4 | NEW BRUNSWICK | 832190 | 56520 |
5 | NORTHWEST TERRITORIES | 44681 | 122602 |
6 | NOVA SCOTIA | 1056486 | 56389 |
7 | NUNAVUT | 40700 | 118550 |
8 | ONTARIO | 15623207 | 71659 |
9 | PRINCE EDWARD ISLAND | 173713 | 57129 |
10 | QUEBEC | 8848020 | 65490 |
11 | SASKATCHEWAN | 1209307 | 90715 |
12 | YUKON | 45463 | 95242 |
homicide rate
In [155]:
linkHomRate="https://en.wikipedia.org/wiki/List_of_Canadian_provinces_and_territories_by_homicide_rate"
HomRate=pd.read_html(linkHomRate)[0]
HomRate
Out[155]:
Province/territory | 1990 | 2000 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2015 –2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ontario | 1.77 | 1.35 | 1.44 | 1.27 | 1.48 | 1.41 | 1.90 | 1.74 | 1.65 | 1.91 | 1.93 | 1.68 | 1.66 |
1 | Quebec | 2.63 | 2.00 | 1.08 | 0.97 | 0.81 | 1.12 | 1.00 | 0.92 | 1.02 | 1.05 | 1.28 | 1.14 | 1.03 |
2 | British Columbia | 3.34 | 2.10 | 1.86 | 2.01 | 1.85 | 2.45 | 1.83 | 1.78 | 1.93 | 2.39 | 2.89 | 2.23 | 2.15 |
3 | Alberta | 3.20 | 1.96 | 2.09 | 3.21 | 2.76 | 2.81 | 1.93 | 2.30 | 3.24 | 2.69 | 2.64 | 2.45 | 2.67 |
4 | Manitoba | 3.44 | 2.61 | 3.69 | 3.71 | 3.27 | 3.52 | 4.07 | 5.40 | 4.49 | 4.45 | 6.30 | 5.09 | 4.48 |
5 | Saskatchewan | 3.57 | 2.58 | 3.23 | 4.10 | 5.02 | 3.31 | 3.03 | 4.72 | 5.48 | 6.08 | 6.19 | 4.88 | 4.76 |
6 | Nova Scotia | 0.88 | 1.71 | 2.34 | 1.28 | 1.38 | 2.21 | 1.14 | 0.61 | 3.74[n 1] | 2.30 | 1.85 | 1.32 | 1.86 |
7 | New Brunswick | 1.49 | 1.33 | 1.20 | 1.45 | 1.44 | 1.30 | 1.69 | 2.19 | 1.79 | 1.39 | 1.85 | 1.08 | 1.58 |
8 | Newfoundland and Labrador | 0.00 | 1.14 | 0.77 | 0.57 | 1.51 | 0.76 | 0.38 | 0.95 | 0.76 | 1.52 | 0.56 | 1.49 | 0.94 |
9 | Prince Edward Island | 0.77 | 2.20 | 0.00 | 0.69 | 0.00 | 1.34 | 0.00 | 1.28 | 0.63 | 0.62 | 0.00 | 0.58 | 0.72 |
10 | Northwest Territories | 20.40 | 2.47 | 2.31 | 13.56 | 6.72 | 4.48 | 13.47 | 4.50 | 13.48 | 2.24 | 6.71 | 13.34 | 7.32 |
11 | Yukon | 3.60 | 6.57 | 2.89 | 2.65 | 10.38 | 20.24 | 7.43 | 2.43 | 0.00 | 9.31 | 4.56 | 8.89 | 7.32 |
12 | Nunavut | NaN | 10.91 | 17.99 | 5.48 | 2.70 | 15.93 | 20.88 | 18.02 | 7.60 | 4.99 | 2.47 | 4.92 | 9.22 |
In [156]:
HOMRATE=HomRate.loc[:,["Province/territory","2023"]]
HOMRATE
Out[156]:
Province/territory | 2023 | |
---|---|---|
0 | Ontario | 1.68 |
1 | Quebec | 1.14 |
2 | British Columbia | 2.23 |
3 | Alberta | 2.45 |
4 | Manitoba | 5.09 |
5 | Saskatchewan | 4.88 |
6 | Nova Scotia | 1.32 |
7 | New Brunswick | 1.08 |
8 | Newfoundland and Labrador | 1.49 |
9 | Prince Edward Island | 0.58 |
10 | Northwest Territories | 13.34 |
11 | Yukon | 8.89 |
12 | Nunavut | 4.92 |
In [157]:
HOMRATE.rename(columns={'Province/territory':'PROVINCIA',"2023":"HomicideRate_2023"}, inplace=True)
HOMRATE['PROVINCIA']=HOMRATE.PROVINCIA.str.upper()
HOMRATE
Out[157]:
PROVINCIA | HomicideRate_2023 | |
---|---|---|
0 | ONTARIO | 1.68 |
1 | QUEBEC | 1.14 |
2 | BRITISH COLUMBIA | 2.23 |
3 | ALBERTA | 2.45 |
4 | MANITOBA | 5.09 |
5 | SASKATCHEWAN | 4.88 |
6 | NOVA SCOTIA | 1.32 |
7 | NEW BRUNSWICK | 1.08 |
8 | NEWFOUNDLAND AND LABRADOR | 1.49 |
9 | PRINCE EDWARD ISLAND | 0.58 |
10 | NORTHWEST TERRITORIES | 13.34 |
11 | YUKON | 8.89 |
12 | NUNAVUT | 4.92 |
In [158]:
# se hace merge entre los 3 DF
IDH_PBI=pd.merge(IDH,PBI, on='PROVINCIA')
dataVariables=pd.merge(IDH_PBI,HOMRATE, on='PROVINCIA')
dataVariables
Out[158]:
PROVINCIA | IDH_2022 | Poblacion | GDPperCapita_2023 | HomicideRate_2023 | |
---|---|---|---|---|---|
0 | ALBERTA | 0.947 | 4684514 | 96576 | 2.45 |
1 | BRITISH COLUMBIA | 0.946 | 5531553 | 74099 | 2.23 |
2 | ONTARIO | 0.942 | 15623207 | 71659 | 1.68 |
3 | PRINCE EDWARD ISLAND | 0.929 | 173713 | 57129 | 0.58 |
4 | NORTHWEST TERRITORIES | 0.929 | 44681 | 122602 | 13.34 |
5 | YUKON | 0.929 | 45463 | 95242 | 8.89 |
6 | NUNAVUT | 0.929 | 40700 | 118550 | 4.92 |
7 | QUEBEC | 0.926 | 8848020 | 65490 | 1.14 |
8 | SASKATCHEWAN | 0.920 | 1209307 | 90715 | 4.88 |
9 | NOVA SCOTIA | 0.909 | 1056486 | 56389 | 1.32 |
10 | MANITOBA | 0.907 | 1454743 | 63153 | 5.09 |
11 | NEW BRUNSWICK | 0.904 | 832190 | 56520 | 1.08 |
12 | NEWFOUNDLAND AND LABRADOR | 0.901 | 538907 | 72293 | 1.49 |
In [159]:
provincias_GADM
Out[159]:
GID_1 | GID_0 | COUNTRY | NAME_1 | VARNAME_1 | NL_NAME_1 | TYPE_1 | ENGTYPE_1 | CC_1 | HASC_1 | ISO_1 | geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CAN.1_1 | CAN | Canada | Alberta | NA | NA | Province | Province | 48 | CA.AB | CA-AB | MULTIPOLYGON (((-1191696.513 1131094.24, -1193... |
1 | CAN.2_1 | CAN | Canada | British Columbia | Colombie britannique|New Caledon | NA | Province | Province | 59 | CA.BC | CA-BC | MULTIPOLYGON (((-1994216.432 1323427.567, -199... |
2 | CAN.3_1 | CAN | Canada | Manitoba | NA | NA | Province | Province | 46 | CA.MB | CA-MB | MULTIPOLYGON (((-225729.524 989985.252, -22714... |
3 | CAN.4_1 | CAN | Canada | New Brunswick | Nouveau-Brunswick|Acadia | NA | Province | Province | 13 | CA.NB | CA-NB | MULTIPOLYGON (((2280813.977 989844.48, 2280788... |
4 | CAN.5_1 | CAN | Canada | Newfoundland and Labrador | Newfoundland|Terre-Neuve|Terre-N | NA | Province | Province | 10 | CA.NF | CA-NL | MULTIPOLYGON (((3062487.374 1723165.753, 30624... |
5 | CAN.6_1 | CAN | Canada | Northwest Territories | Territoires du Nord-Ouest | NA | Territoire | Territory | 61 | CA.NT | CA-NT | MULTIPOLYGON (((-932976.987 3668489.676, -9330... |
6 | CAN.7_1 | CAN | Canada | Nova Scotia | Acadia|Nouvelle-Écosse | NA | Province | Province | 12 | CA.NS | CA-NS | MULTIPOLYGON (((2419990.709 926493.096, 242000... |
7 | CAN.8_1 | CAN | Canada | Nunavut | NA | NA | Territoire | Territory | 62 | CA.NU | CA-NU | MULTIPOLYGON (((1581589.008 2742840.281, 15815... |
8 | CAN.9_1 | CAN | Canada | Ontario | Upper Canada | NA | Province | Province | 35 | CA.ON | CA-ON | MULTIPOLYGON (((1409005.46 492629.458, 1408574... |
9 | CAN.10_1 | CAN | Canada | Prince Edward Island | Île de Saint-Jean|Île du Prince- | NA | Province | Province | 11 | CA.PE | CA-PE | MULTIPOLYGON (((2505095.555 1289997.862, 25051... |
10 | CAN.11_1 | CAN | Canada | Québec | Lower Canada | NA | Province | Province | 24 | CA.QC | NA | MULTIPOLYGON (((1678607.031 812858.207, 167861... |
11 | CAN.12_1 | CAN | Canada | Saskatchewan | NA | NA | Province | Province | 47 | CA.SK | CA-SK | MULTIPOLYGON (((-479648.471 1008211.632, -4796... |
12 | CAN.13_1 | CAN | Canada | Yukon | Yukon Territory|Territoire du Yu | NA | Territoire | Territory | 60 | CA.YT | CA-YT | MULTIPOLYGON (((-1485495.114 2531187.928, -148... |
In [160]:
provincias_GADM.columns.to_list()
Out[160]:
['GID_1', 'GID_0', 'COUNTRY', 'NAME_1', 'VARNAME_1', 'NL_NAME_1', 'TYPE_1', 'ENGTYPE_1', 'CC_1', 'HASC_1', 'ISO_1', 'geometry']
In [161]:
# nos quedamos con las columnas importantes
provinciasGeometria=provincias_GADM.loc[:,['COUNTRY','NAME_1','geometry']]
provinciasGeometria
Out[161]:
COUNTRY | NAME_1 | geometry | |
---|---|---|---|
0 | Canada | Alberta | MULTIPOLYGON (((-1191696.513 1131094.24, -1193... |
1 | Canada | British Columbia | MULTIPOLYGON (((-1994216.432 1323427.567, -199... |
2 | Canada | Manitoba | MULTIPOLYGON (((-225729.524 989985.252, -22714... |
3 | Canada | New Brunswick | MULTIPOLYGON (((2280813.977 989844.48, 2280788... |
4 | Canada | Newfoundland and Labrador | MULTIPOLYGON (((3062487.374 1723165.753, 30624... |
5 | Canada | Northwest Territories | MULTIPOLYGON (((-932976.987 3668489.676, -9330... |
6 | Canada | Nova Scotia | MULTIPOLYGON (((2419990.709 926493.096, 242000... |
7 | Canada | Nunavut | MULTIPOLYGON (((1581589.008 2742840.281, 15815... |
8 | Canada | Ontario | MULTIPOLYGON (((1409005.46 492629.458, 1408574... |
9 | Canada | Prince Edward Island | MULTIPOLYGON (((2505095.555 1289997.862, 25051... |
10 | Canada | Québec | MULTIPOLYGON (((1678607.031 812858.207, 167861... |
11 | Canada | Saskatchewan | MULTIPOLYGON (((-479648.471 1008211.632, -4796... |
12 | Canada | Yukon | MULTIPOLYGON (((-1485495.114 2531187.928, -148... |
In [162]:
provinciasGeometria.rename(columns={"NAME_1":"PROVINCIA"}, inplace=True)
provinciasGeometria['PROVINCIA']=provinciasGeometria.PROVINCIA.str.upper()
provinciasGeometria['COUNTRY']=provinciasGeometria.COUNTRY.str.upper()
provinciasGeometria.loc[10,"PROVINCIA"]='QUEBEC'
provinciasGeometria
Out[162]:
COUNTRY | PROVINCIA | geometry | |
---|---|---|---|
0 | CANADA | ALBERTA | MULTIPOLYGON (((-1191696.513 1131094.24, -1193... |
1 | CANADA | BRITISH COLUMBIA | MULTIPOLYGON (((-1994216.432 1323427.567, -199... |
2 | CANADA | MANITOBA | MULTIPOLYGON (((-225729.524 989985.252, -22714... |
3 | CANADA | NEW BRUNSWICK | MULTIPOLYGON (((2280813.977 989844.48, 2280788... |
4 | CANADA | NEWFOUNDLAND AND LABRADOR | MULTIPOLYGON (((3062487.374 1723165.753, 30624... |
5 | CANADA | NORTHWEST TERRITORIES | MULTIPOLYGON (((-932976.987 3668489.676, -9330... |
6 | CANADA | NOVA SCOTIA | MULTIPOLYGON (((2419990.709 926493.096, 242000... |
7 | CANADA | NUNAVUT | MULTIPOLYGON (((1581589.008 2742840.281, 15815... |
8 | CANADA | ONTARIO | MULTIPOLYGON (((1409005.46 492629.458, 1408574... |
9 | CANADA | PRINCE EDWARD ISLAND | MULTIPOLYGON (((2505095.555 1289997.862, 25051... |
10 | CANADA | QUEBEC | MULTIPOLYGON (((1678607.031 812858.207, 167861... |
11 | CANADA | SASKATCHEWAN | MULTIPOLYGON (((-479648.471 1008211.632, -4796... |
12 | CANADA | YUKON | MULTIPOLYGON (((-1485495.114 2531187.928, -148... |
In [163]:
# finalmente se hace merge para tener la geometría y las variables en un solo GDF
data=pd.merge(provinciasGeometria,dataVariables, on='PROVINCIA')
data
Out[163]:
COUNTRY | PROVINCIA | geometry | IDH_2022 | Poblacion | GDPperCapita_2023 | HomicideRate_2023 | |
---|---|---|---|---|---|---|---|
0 | CANADA | ALBERTA | MULTIPOLYGON (((-1191696.513 1131094.24, -1193... | 0.947 | 4684514 | 96576 | 2.45 |
1 | CANADA | BRITISH COLUMBIA | MULTIPOLYGON (((-1994216.432 1323427.567, -199... | 0.946 | 5531553 | 74099 | 2.23 |
2 | CANADA | MANITOBA | MULTIPOLYGON (((-225729.524 989985.252, -22714... | 0.907 | 1454743 | 63153 | 5.09 |
3 | CANADA | NEW BRUNSWICK | MULTIPOLYGON (((2280813.977 989844.48, 2280788... | 0.904 | 832190 | 56520 | 1.08 |
4 | CANADA | NEWFOUNDLAND AND LABRADOR | MULTIPOLYGON (((3062487.374 1723165.753, 30624... | 0.901 | 538907 | 72293 | 1.49 |
5 | CANADA | NORTHWEST TERRITORIES | MULTIPOLYGON (((-932976.987 3668489.676, -9330... | 0.929 | 44681 | 122602 | 13.34 |
6 | CANADA | NOVA SCOTIA | MULTIPOLYGON (((2419990.709 926493.096, 242000... | 0.909 | 1056486 | 56389 | 1.32 |
7 | CANADA | NUNAVUT | MULTIPOLYGON (((1581589.008 2742840.281, 15815... | 0.929 | 40700 | 118550 | 4.92 |
8 | CANADA | ONTARIO | MULTIPOLYGON (((1409005.46 492629.458, 1408574... | 0.942 | 15623207 | 71659 | 1.68 |
9 | CANADA | PRINCE EDWARD ISLAND | MULTIPOLYGON (((2505095.555 1289997.862, 25051... | 0.929 | 173713 | 57129 | 0.58 |
10 | CANADA | QUEBEC | MULTIPOLYGON (((1678607.031 812858.207, 167861... | 0.926 | 8848020 | 65490 | 1.14 |
11 | CANADA | SASKATCHEWAN | MULTIPOLYGON (((-479648.471 1008211.632, -4796... | 0.920 | 1209307 | 90715 | 4.88 |
12 | CANADA | YUKON | MULTIPOLYGON (((-1485495.114 2531187.928, -148... | 0.929 | 45463 | 95242 | 8.89 |
Ejercicio 6¶
Compute the neighbors of the capital city of your country. Plot the results for each of the options.
In [164]:
# buscar vecinos de las 3 maneras, pero luego decido con cuál quedarme
In [165]:
#rojo es capital y amarillo son distritos
In [166]:
base=data.plot()
data[data.PROVINCIA=='ONTARIO'].plot(ax=base, color='red')
Out[166]:
<Axes: >
In [167]:
!pip install folium matplotlib mapclassify
Requirement already satisfied: folium in /usr/local/lib/python3.11/dist-packages (0.19.7) Requirement already satisfied: matplotlib in /usr/local/lib/python3.11/dist-packages (3.10.0) Requirement already satisfied: mapclassify in /usr/local/lib/python3.11/dist-packages (2.9.0) Requirement already satisfied: branca>=0.6.0 in /usr/local/lib/python3.11/dist-packages (from folium) (0.8.1) Requirement already satisfied: jinja2>=2.9 in /usr/local/lib/python3.11/dist-packages (from folium) (3.1.6) Requirement already satisfied: numpy in /usr/local/lib/python3.11/dist-packages (from folium) (2.0.2) Requirement already satisfied: requests in /usr/local/lib/python3.11/dist-packages (from folium) (2.32.3) Requirement already satisfied: xyzservices in /usr/local/lib/python3.11/dist-packages (from folium) (2025.4.0) Requirement already satisfied: contourpy>=1.0.1 in /usr/local/lib/python3.11/dist-packages (from matplotlib) (1.3.2) Requirement already satisfied: cycler>=0.10 in /usr/local/lib/python3.11/dist-packages (from matplotlib) (0.12.1) Requirement already satisfied: fonttools>=4.22.0 in /usr/local/lib/python3.11/dist-packages (from matplotlib) (4.58.4) Requirement already satisfied: kiwisolver>=1.3.1 in /usr/local/lib/python3.11/dist-packages (from matplotlib) (1.4.8) Requirement already satisfied: packaging>=20.0 in /usr/local/lib/python3.11/dist-packages (from matplotlib) (24.2) Requirement already satisfied: pillow>=8 in /usr/local/lib/python3.11/dist-packages (from matplotlib) (11.2.1) Requirement already satisfied: pyparsing>=2.3.1 in /usr/local/lib/python3.11/dist-packages (from matplotlib) (3.2.3) Requirement already satisfied: python-dateutil>=2.7 in /usr/local/lib/python3.11/dist-packages (from matplotlib) (2.9.0.post0) Requirement already satisfied: networkx>=3.2 in /usr/local/lib/python3.11/dist-packages (from mapclassify) (3.5) Requirement already satisfied: pandas>=2.1 in /usr/local/lib/python3.11/dist-packages (from mapclassify) (2.2.2) Requirement already satisfied: scikit-learn>=1.4 in /usr/local/lib/python3.11/dist-packages (from mapclassify) (1.6.1) Requirement already satisfied: scipy>=1.12 in /usr/local/lib/python3.11/dist-packages (from mapclassify) (1.15.3) Requirement already satisfied: MarkupSafe>=2.0 in /usr/local/lib/python3.11/dist-packages (from jinja2>=2.9->folium) (3.0.2) Requirement already satisfied: pytz>=2020.1 in /usr/local/lib/python3.11/dist-packages (from pandas>=2.1->mapclassify) (2025.2) Requirement already satisfied: tzdata>=2022.7 in /usr/local/lib/python3.11/dist-packages (from pandas>=2.1->mapclassify) (2025.2) Requirement already satisfied: six>=1.5 in /usr/local/lib/python3.11/dist-packages (from python-dateutil>=2.7->matplotlib) (1.17.0) Requirement already satisfied: joblib>=1.2.0 in /usr/local/lib/python3.11/dist-packages (from scikit-learn>=1.4->mapclassify) (1.5.1) Requirement already satisfied: threadpoolctl>=3.1.0 in /usr/local/lib/python3.11/dist-packages (from scikit-learn>=1.4->mapclassify) (3.6.0) Requirement already satisfied: charset-normalizer<4,>=2 in /usr/local/lib/python3.11/dist-packages (from requests->folium) (3.4.2) Requirement already satisfied: idna<4,>=2.5 in /usr/local/lib/python3.11/dist-packages (from requests->folium) (3.10) Requirement already satisfied: urllib3<3,>=1.21.1 in /usr/local/lib/python3.11/dist-packages (from requests->folium) (2.4.0) Requirement already satisfied: certifi>=2017.4.17 in /usr/local/lib/python3.11/dist-packages (from requests->folium) (2025.6.15)
In [168]:
menor_GADM=gpd.read_file(os.path.join("/content/drive/MyDrive/ICDE/maps/maps","canadaMaps_ESRI_102001.gpkg"), layer='menor_GADM')
menor_GADM.head()
Out[168]:
GID_3 | GID_0 | COUNTRY | GID_1 | NAME_1 | NL_NAME_1 | GID_2 | NAME_2 | NL_NAME_2 | NAME_3 | VARNAME_3 | NL_NAME_3 | TYPE_3 | ENGTYPE_3 | CC_3 | HASC_3 | geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CAN.1.11.1_1 | CAN | Canada | CAN.1_1 | Alberta | NA | CAN.1.11_1 | Division No. 1 | NA | Bow Island | NA | NA | Town | Town | NA | NA | MULTIPOLYGON (((-1095252.637 1208455.549, -109... |
1 | CAN.1.11.2_1 | CAN | Canada | CAN.1_1 | Alberta | NA | CAN.1.11_1 | Division No. 1 | NA | Burdett | NA | NA | Village | Village | NA | NA | MULTIPOLYGON (((-1106734.051 1207041.712, -110... |
2 | CAN.1.11.3_1 | CAN | Canada | CAN.1_1 | Alberta | NA | CAN.1.11_1 | Division No. 1 | NA | Cypress County | NA | NA | Municipal District | Municipal District | NA | NA | MULTIPOLYGON (((-1114033.57 1214677.478, -1114... |
3 | CAN.1.11.4_1 | CAN | Canada | CAN.1_1 | Alberta | NA | CAN.1.11_1 | Division No. 1 | NA | Foremost | NA | NA | Village | Village | NA | NA | MULTIPOLYGON (((-1110213.091 1166590.676, -111... |
